collapse

* Recent Posts

Re: "Christ Is King" by SirPalomides
[Today at 08:57:21 am]


Re: "Christ Is King" by SunflowerP
[Yesterday at 11:06:51 pm]


Re: "Christ Is King" by SunflowerP
[Yesterday at 10:30:17 pm]


Re: "Christ Is King" by Darkhawk
[Yesterday at 08:31:19 pm]


Re: "Christ Is King" by Darkhawk
[Yesterday at 07:54:40 pm]

The Cauldron: A Pagan Forum - Statistics Center

General Statistics

Total Members:
3480
Total Posts:
236897
Total Topics:
17495
Total Categories:
8
Users Online:
238
Most Online:
265 - Today at 02:01:00 am
Online Today:
265
Average registrations per day:
1.00
Average posts per day:
12.51
Average topics per day:
1.35
Total Boards:
102
Latest Member:
SilasWoodwose
Average online per day:
68.24
Male to Female Ratio:
1.3:1

Top Topic Starters

Most Time Online

Jenett
136d 4h 21m
SunflowerP
58d 1h 36m
Redfaery
29d 20m
PerditaPickle
24d 19h 52m
Ashmire
21d 1h 5m
RandallS
19d 22h 28m
ehbowen
19d 13h 26m
Aisling
15d 12h 18m
Altair
15d 9h 33m
Anon100
12d 5h 48m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 36 296 634 265
March 2024 13 59 312 265
February 2024 9 82 315 204
January 2024 14 155 7 230
* 2023 200 1474 178 222
December 2023 17 147 14 196
November 2023 8 97 9 222
October 2023 24 157 15 187
September 2023 14 88 24 185
August 2023 10 49 11 187
July 2023 14 108 13 137
June 2023 8 80 11 112
May 2023 20 108 16 112
April 2023 18 126 14 151
March 2023 11 98 21 146
February 2023 25 154 15 115
January 2023 31 262 15 126
* 2022 293 2166 177 155
December 2022 42 370 16 140
November 2022 15 181 13 124
October 2022 21 154 14 112
September 2022 24 131 17 86
August 2022 51 324 14 76
July 2022 20 125 13 155
June 2022 27 182 10 79
May 2022 20 147 11 81
April 2022 12 137 15 85
March 2022 25 163 15 97
February 2022 16 152 24 95
January 2022 20 100 15 77
* 2021 369 2678 412 254
December 2021 15 171 32 97
November 2021 23 217 16 118
October 2021 19 190 20 100
September 2021 26 169 17 104
August 2021 15 153 15 117
July 2021 34 249 27 254
June 2021 69 284 27 146
May 2021 31 213 15 127
April 2021 27 224 43 103
March 2021 34 307 44 185
February 2021 47 285 39 146
January 2021 29 216 117 118
* 2020 535 5065 255 112
December 2020 40 518 35 80
November 2020 40 469 34 87
October 2020 41 469 23 97
September 2020 45 357 12 112
August 2020 43 338 16 80
July 2020 53 421 24 89
June 2020 77 627 23 86
May 2020 26 198 15 81
April 2020 22 232 16 88
March 2020 48 477 20 93
February 2020 49 497 14 106
January 2020 51 462 23 97
* 2019 586 6103 242 99
December 2019 38 611 18 99
November 2019 33 422 11 71
October 2019 46 471 25 59
September 2019 40 462 8 67
August 2019 63 539 27 73
July 2019 41 433 14 85
June 2019 65 493 22 67
May 2019 50 340 19 60
April 2019 48 521 20 69
March 2019 73 718 22 70
February 2019 36 460 26 70
January 2019 53 633 30 65
* 2018 746 7658 335 97
December 2018 103 1190 34 74
November 2018 74 653 36 73
October 2018 91 788 30 97
September 2018 56 708 18 64
August 2018 55 461 26 60
July 2018 64 541 23 74
June 2018 30 285 19 69
May 2018 59 524 30 58
April 2018 32 392 14 74
March 2018 52 717 24 79
February 2018 45 430 37 53
January 2018 85 969 44 54
* 2017 611 5952 280 69
December 2017 90 976 33 51
November 2017 86 924 33 46
October 2017 60 637 37 63
September 2017 71 741 35 69
August 2017 86 895 43 63
July 2017 74 700 47 55
2017-07-01 1 18 1 30
2017-07-02 2 10 1 33
2017-07-03 2 11 1 43
2017-07-04 1 18 1 37
2017-07-05 1 12 1 33
2017-07-06 5 35 5 31
2017-07-07 2 20 3 40
2017-07-08 1 11 0 34
2017-07-09 1 16 0 41
2017-07-10 1 36 0 49
2017-07-11 1 10 0 38
2017-07-12 3 12 1 35
2017-07-13 2 20 2 43
2017-07-14 4 34 2 44
2017-07-15 1 17 3 48
2017-07-16 0 18 1 55
2017-07-17 2 20 3 39
2017-07-18 2 24 2 36
2017-07-19 5 31 2 43
2017-07-20 2 29 0 43
2017-07-21 3 25 5 41
2017-07-22 4 16 1 44
2017-07-23 2 25 1 42
2017-07-24 4 26 3 40
2017-07-25 0 12 2 43
2017-07-26 1 23 0 42
2017-07-27 1 22 0 45
2017-07-28 8 43 1 55
2017-07-29 4 33 2 47
2017-07-30 4 35 2 45
2017-07-31 4 38 1 43
June 2017 86 775 37 64
May 2017 58 304 15 48

* Who's Online

  • Dot Guests: 236
  • Dot Hidden: 0
  • Dot Users: 2
  • Dot Users Online:

* Please Donate!

The Cauldron's server is expensive and requires monthly payments. Please become a Bronze, Silver or Gold Donor if you can. Donations are needed every month. Without member support, we can't afford the server.

* Shop & Support TC

The links below are affiliate links. When you click on one of these links you will go to the listed shopping site with The Cauldron's affiliate code. Any purchases you make during your visit will earn TC a tiny percentage of your purchase price at no extra cost to you.

* In Memoriam

Chavi (2006)
Elspeth (2010)
Marilyn (2013)

* Cauldron Staff

Host:
Sunflower

Message Board Staff
Board Coordinator:
Darkhawk

Assistant Board Coordinator:
Aster Breo

Senior Staff:
Aisling, Allaya, Jenett, Sefiru

Staff:
Ashmire, EclecticWheel, HarpingHawke, Kylara, PerditaPickle, rocquelaire

Discord Chat Staff
Chat Coordinator:
Morag

'Up All Night' Coordinator:
Altair

Cauldron Council:
Bob, Catja, Chatelaine, Emma-Eldritch, Fausta, Jubes, Kelly, LyricFox, Phouka, Sperran, Star, Steve, Tana

Site Administrator:
Randall

SimplePortal 2.3.6 © 2008-2014, SimplePortal